Crop Forecast for 2009
 

State 2005 USDA 2006 USDA 2007
USDA
2008 USDA Jan Prel. PPL
6/19/09
LPGA
6/27/09
TPGA Pape 7/14/09  TPGA Brookshire 7/14/09 National Pecan Shellers APGA
Avg of
2009
Forecasts
USDA
Oct 9
  millions of pounds in shell
AL 4 6 12 8 10 10 12 10 11 8.5 10 13
AR 2.3 2.2 2.3 1.5 2 2 3 2 3 1.5 2.3 2.3
AZ 22 14 23 17.5 23 23 23 23 23 23 23 24
CA 3.9 3.4 4.4 3.75 4 3.5 4 3.75 5 4 4 3.8
FL 1 0.5 1.9 1.7 1 1 2 1 2.5 1 1.4 2.1
GA 80 42 150 70 93 100 105 97 115 95 100.8 90
KS  3.2 2 .5 1.4 1 1 1 1 1.75 1 1.4 1.7
LA 5 21 14 5 8 11 7 7 12 8 8.8 8.0
MS 1 2.5 3 1.5 4 3.5 5 1 4 3 3.4 2.5
MO 2.6 1.1 .05 1.4 1 1 1 0.5 1.75 1 0.9 1.8
NM 65 46 74 43 66 60 70 76 70 70 68.7 76
NC 2 0.5 .2 .5 1 1 2 1 1 2 1.3  
OK 21 17 30 5 23 19 26 27 30 18 23.8 20
SC 2.2 1.1 2 3.4 2 2 2 2 2 2 2. 4
TX 65 47 70 30 60 55 65 60 65 62 61.2 60
U.S. 280.2 206.3 387.3 193.9 299.0 293.0 328.0 312.25 347.0 300.0 313.2 309.2

Home

Copyright © 2002 Alabama Pecan Growers Associations. All rights reserved.

This page was designed for a screen resolution of 800 x 600.